Pricing
Seasonal car rental rates
01.10.2026 – 31.03.2027
| Car | Year | 1–3 days | 4–7 days | 8+ days |
|---|---|---|---|---|
| Toyota Sequoia | 2018 | $120 | $110 | $100 |
| Lexus GX 460 | 2018 | $120 | $110 | $100 |
| Toyota Land Cruiser | 2008 | $100 | $90 | $80 |
| Nissan Patrol | 2011–14 | $100 | $90 | $80 |
| Nissan Patrol | 2005 | $100 | $90 | $80 |
| Ford Expedition | 2008 | $90 | $85 | $80 |
| Toyota 4Runner | 2017–21 | $80 | $75 | $70 |
| Toyota FJ Cruiser | 2008–09 | $80 | $75 | $70 |
| Toyota FJ Cruiser + | 2007–14 | $100 | $90 | $80 |
| Ford Explorer | 2017 | $80 | $75 | $70 |
| Toyota RAV4 | 2017–21 | $60 | $55 | $50 |
| Subaru Forester W | 2021–22 | $60 | $55 | $50 |
| Subaru Forester | 2016–21 | $60 | $55 | $50 |
| Subaru Outback | 2016–19 | $60 | $55 | $50 |
| Hyundai Elantra | 2024 | $55 | $50 | $45 |
| Hyundai Accent | 2019 | $35 | $35 | $35 |
| Hyundai Accent | 2014 | $30 | $30 | $30 |
| Toyota Camry | 2017 | $60 | $55 | $50 |
| Toyota Sienna | 2011 | $60 | $55 | $50 |
Prices in USD per day. Minimum rental is 3 days; the longer the rental, the lower the daily rate.